This is an archived article and the information in the article may be outdated. Please look at the time stamp on the story to see when it was last updated.
MEMPHIS, Tenn-The Memphis Grizzlies waived center Ryan Hollins, the team announced today.
Hollins (7-0, 230) appeared in seven preseason games for the Grizzlies, posting 5.4 points and 3.0 rebounds in 11.5 minutes. The 31-year-old originally was signed by Memphis on Sept. 28.
The Grizzlies’ roster currently stands at 15 players.
No. | Player | Pos. | Ht. | Wt. | Birthdate | Prior to NBA/Home Country | NBA Yrs |
3 | Jordan Adams | G | 6-5 | 209 | 7/8/1994 | UCLA/USA | 1 |
9 | Tony Allen | G/F | 6-4 | 213 | 1/11/1982 | Oklahoma State/USA | 11 |
22 | Matt Barnes | F | 6-7 | 226 | 3/9/1980 | UCLA/USA | 12 |
15 | Vince Carter | G/F | 6-6 | 220 | 1/26/1977 | North Carolina/USA | 17 |
11 | Mike Conley | G | 6-1 | 175 | 10/11/1987 | Ohio State/USA | 8 |
33 | Marc Gasol | C | 7-1 | 255 | 1/29/1985 | Akasvayu Girona/Spain | 7 |
0 | JaMychal Green | F | 6-9 | 227 | 6/21/1990 | Alabama/USA | 1 |
32 | Jeff Green | F | 6-9 | 235 | 8/28/1986 | Georgetown/USA | 7 |
5 | Courtney Lee | G | 6-5 | 200 | 10/3/1985 | Western Kentucky/USA | 7 |
10 | Jarell Martin | F | 6-10 | 239 | 5/24/1991 | LSU/USA | R |
50 | Zach Randolph | F | 6-9 | 260 | 7/16/1981 | Michigan State/USA | 15 |
2 | Russ Smith | G | 6-0 | 165 | 4/19/1991 | Louisville/USA | 1 |
1 | Jarnell Stokes | F/C | 6-9 | 263 | 1/7/1994 | Tennessee/USA | 1 |
19 | Beno Udrih | G | 6-3 | 205 | 7/5/1982 | Breil Milano/Slovenia | 11 |
34 | Brandan Wright | F | 6-10 | 210 | 10/5/1987 | North Carolina/USA | 7 |
– Grizzlies.com –